Blitz Mevzi 4
Blitz Mevzi



1
1
Blitz Mevzi 3
1
Blitz Mevzi 2
Previous
Next
Description
Blitz Mevzi 4 Tech. Specs.
Blitz Mevzi 3 Tech. Specs.
Blitz Mevzi 2 Tech. Specs.
Instruction Manual
Description
- Full-Auto and Semi-Auto firing mode pre-charged pnuematic (PCP) air rifle.
- Selectable firing mode switch.
- Patented efficient air-operated system.
- Available in .177(4,5mm).22 (5.5mm), .25 (6.35mm) and .30 (7.62mm) caliber.
- Detachable 24-shot magazine in .177 (4.5mm), 21-shot magazine in .22 (5.5mm), 19-shot magazine in .25 (6.35mm) and 16-shot magazine in .30 (7.62mm) caliber.
- Fully shrouded, precision rifled and choked barrel for accuracy.
- 580cc carbon fiber air bottle mounted in the forearm.
- BLITZ MEVZİ II Comes with two 580 cc carbom fiber air bottle.
- BLITZ MEVZİ III Comes with three 580 cc carbom fiber air bottle.
- BLITZ MEVZİ IV Comes with four 580 cc carbom fiber air bottle.
- Includes 3 magazines.
- Includes quick-fill nozzle.
- All weather advanced polymer and tactical style ambidextrous stock with thumbhole & elevation adjustable cheek rest.
- Soft rubber pistol grip.
- Texturing on grip surfaces for better control and feel.
- 1 Picatinny accessory rails – beneath of the forearm.
- Elevation and fit angle & adjustable rubber butt pad.
- Built-in pressure gauge to monitor the cylinder pressure.
- Picatinny rail milled receiver for both 11 mm and 22 mm scope mounts.
- Overall blued finish, black anodized alumunim receiver.
- Patented anti-knock system to prevent discharge of the rifle when rifle is knocked or bounced.
- Manual safety.
Blitz Mevzi 4 Tech. Specs.
Model | Hatsan Blitz Mevzi 4 | ||||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | 7.62mm / .30cal | |
Max. Muzzle Velocity (*) | 350m/s (1155fps) | 320m/s (1050fps) | 295m/s (970fps) | 221m/s (730fps) | |
Energy (*) | Joules | 34,7 | 49 | 56 | 71.8 |
ft.lbs | 25,5 | 36 | 41 | 53 | |
Magazine Capacity | 24 | 21 | 19 | 16 | |
Air Tube Volume | 580cc x 4pcs (carbon fiber) | ||||
Fill Pressure | 250 BAR | ||||
Number of Semi Auto or Full Auto Shots at Optimal Velocity | 500 | 480 | 400 | 360 | |
Stock | Tactical Synthetic Stock. Ergonomic Pistol Grip. Elevation Adjustable Cheek Piece. |
||||
Overall Length | 905mm (35,6″) | ||||
Barrel Length | 585mm (23″) | ||||
Average Weight | 6,15kg (13,5lbs) |
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
** Minimum 100 bar pressure necessary for full auto or semi auto action.
Blitz Mevzi 3 Tech. Specs.
Model | Hatsan Blitz Mevzi 3 | ||||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | 7.62mm / .30cal | |
Max. Muzzle Velocity (*) | 350m/s (1155fps) | 320m/s (1050fps) | 295m/s (970fps) | 221m/s (730fps) | |
Energy (*) | Joules | 34,7 | 49 | 56 | 71.8 |
ft.lbs | 25,5 | 36 | 41 | 53 | |
Magazine Capacity | 24 | 21 | 19 | 16 | |
Air Tube Volume | 580cc x 3pcs (carbon fiber) | ||||
Fill Pressure | 250 BAR | ||||
Number of Semi Auto or Full Auto Shots at Optimal Velocity | 375 | 360 | 300 | 270 | |
Stock | Tactical Synthetic Stock. Ergonomic Pistol Grip. Adjustable Cheek Piece. |
||||
Overall Length | 905mm (35,6″) | ||||
Barrel Length | 585mm (23″) | ||||
Average Weight | 5,4kg (11,9lbs) |
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
** Minimum 100 bar pressure necessary for full auto or semi auto action.
Blitz Mevzi 2 Tech. Specs.
Model | Novastar Premium | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 306m/s (1010fps) | 288m/s (950fps) | 264m/s (870fps) | |
Energy (*) | Joules | 26,5 | 40 | 45,3 |
ft.lbs | 19,5 | 29,5 | 33,5 | |
Magazine Capacity | 14 | 12 | 19 | |
Air Tube Volume | 580cc (carbon fiber) | |||
Fill Pressure | 250 BAR | |||
Number of Shots at Optimal Velocity | 140 | 130 | 120 | |
Stock | Red or Blue Laminated Wood Stock | |||
Overall Length | 1120 | |||
Barrel Length | 585mm (23″) | |||
Weight | 4,2kg (9,2lbs) | |||
Regulator | Externally Adjustable |
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
** Minimum 100 bar pressure necessary for full auto or semi auto action.
Instruction Manual
Facebook
Twitter
Email