Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersHydra SYN





| Model | Hydra SYN | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | |
| Energy (*) | Joules | 30 | 42 | 46 |
| ft.lbs | 22 | 31 | 34 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Air Tube Volume | 215cc | |||
| Fill Pressure | 200 BAR | |||
| Number of Shots per fill | 145 | 140 | 135 | |
| Number of Shots at Optimal Velocity | 55 | 50 | 47 | |
| Stock | Advanced polymer | |||
| Overall Length | 940 mm (37″) | |||
| Barrel Length | 450mm (17.7″) | |||
| Weight | 3.17 kg (7.04lbs) | |||
| Model | Hydra SYN QE | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | |
| Energy (*) | Joules | 30 | 42 | 46 |
| ft.lbs | 22 | 31 | 34 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Air Tube Volume | 215cc | |||
| Fill Pressure | 200 BAR | |||
| Number of Shots per fill | 145 | 140 | 135 | |
| Number of Shots at Optimal Velocity | 55 | 50 | 47 | |
| Stock | Advanced polymer | |||
| Overall Length | 1080mm (42.5″) | |||
| Barrel Length | 450mm (17.7″) | |||
| Weight | 3.27 kg (7.26lbs) | |||
*Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
