Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersFlash 401




| Model | Hatsan Flash 401 | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 400cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 310 | 300 | 280 | ||
| Number of Shots atOptimal Velocity | 110 | 105 | 95 | ||
| Stock | Wood stock | ||||
| Overall Length | 1015mm (40”) | ||||
| Barrel Length | 450mm (17.7”) | ||||
| Average Weight | 3.2kg (7 lbs) | ||||
| Model | Hatsan Flash 401 QE | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 400cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 310 | 300 | 280 | ||
| Number of Shots atOptimal Velocity | 110 | 105 | 95 | ||
| Stock | Wood stock | ||||
| Overall Length | 1100mm (43,3”) | ||||
| Barrel Length | 450mm (17.7”) | ||||
| Average Weight | 3.25kg (7,2 lbs) | ||||
