Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersJet II RG

| MODEL | JET II RG | |||
|---|---|---|---|---|
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 197m/s (650fps) | 182 m/s (600fps) | 166m/s (550fps) | |
| Energy (*) | Joules | 11 | 15.8 | 18 |
| ft.lbs | 8.1 | 11.7 | 13.3 | |
| Magazine Capacity | 8 | 7 | 6 | |
| Air Tube Volume | 40+40 cc | |||
| Fill Pressure | 250 BAR | |||
| Number of Shots at Optimal Velocity | 42 | 40 | 37 | |
| Stock | Advanced polymer | |||
| Overall Length(pistol) | 455mm (17,9″) pistol | |||
| Overall Length(rifle) | 700-655mm (27,5-25,8) rifle | |||
| Barrel Length | 200mm (7,9”) | |||
| Weight | 1,3 kg (2,9 lbs) | |||
| Weight(rifle) | 1,74 kg (3,9 lbs) | |||
