Factor Sniper S
MODEL | HATSAN FACTOR SNIPER S | ||||||||
---|---|---|---|---|---|---|---|---|---|
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||||||
Max. Muzzle Velocity (*) | 306m/s (1040 fps) | 15 gr slug | 288m/s (1000 fps) | 29 gr slug | 318m/s (900 fps) | 45 gr slug | |||
Energy (*) | Joules | up to 48,7 | up to 87 | up to 109 | |||||
ft.lbs | up to 36 | up to 64,5 | up to 80 | ||||||
Magazine Capacity | 24 | 21-45 | 19-39 | ||||||
Air Tube Volume | 480cc (carbon fiber) | ||||||||
Fill Pressure | 300 BAR | ||||||||
Number of Shots at Optimal Velocity | 75 (9,5 gr.pellet at 1150 fps) | 75 (18,13 gr.pellet at 1050 fps) | 60 (33.95 gr. at pellet 900 fps) | ||||||
Stock | Mil Spec Modular Precision Buttstock and Pistol Grip | ||||||||
Overall Length | 1005 mm (46.5″) Stock Shortened 1085 mm (49.6″) Stock Extended |
||||||||
Barrel Length | 585 mm (23”) | ||||||||
Weight | 4.6kg (10,2 lbs) |
Features and Accessories