Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersZYLOX
| Model | Zylox | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 215cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 145 | 140 | 135 | ||
| Number of Shots at Optimal Velocity | 55 | 50 | 47 | ||
| Stock | Advanced polymer | ||||
| Overall Length | 935mm (Butt Shortened) – 1015 mm (Butt Extended) (37’-40’’) | ||||
| Barrel Length | 450mm (17.7”) | ||||
| Weight | 3.1 kg (6.83 lbs) | ||||
| Model | Zylox | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 215cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 145 | 140 | 135 | ||
| Number of Shots at Optimal Velocity | 55 | 50 | 47 | ||
| Stock | Advanced polymer | ||||
| Overall Length | 1110mm (Butt Shortened) – 1190 mm (Butt Extended) (43,7’-47’’) | ||||
| Barrel Length | 450mm (17.7”) | ||||
| Weight | 3.25 kg (7.16 lbs) | ||||
