Model | SpeedFire1250 | ||
Caliber | 4.5mm / .177cal | 5.5mm /.22cal | |
Max. Muzzle Velocity-Lead Pellet (*) | 380m/s (1250fps) | 305m/s (1000fps) | |
Energy | 24 Joule (18 ft/lbs) | 27 Joule (20 ft/lbs) | |
Magazine Capacity | 12 | 10 | |
Stock | Advanced Polymer | ||
Length | 1243mm (48.9”) | ||
Barrel Length | 360mm (14”) | ||
Average Weight | 3.6kg (7.9lbs) | ||
Fiber Optic Sights Diameters | Rear Sight | 0.9mm (.035”) green | |
Front Sight | 1.5mm (.060”) red |
* Above maximum muzzle velocity figures may differ depending on the pellet weight & shape.
* The energy restrictions of a particular country can be achieved by the reduction in the muzzle velocity. The above maximum velocity figures are obtained when there is no energy restriction on the air rifle.