Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
Launchers
| Model | REPEX T50 | ||||
| Caliber | 12.7mm / .50cal | ||||
| Max. Muzzle Velocity (*) | 194m/s (640fps) | ||||
| Energy (*) | Joules | 20,5 | |||
| ft.lbs | 15 | ||||
| Magazine Capacity | 5 | ||||
| Air Tube Volume | 165cc | ||||
| Fill Pressure | 250 BAR | ||||
| Number of Shots per fill | 60 | ||||
| Stock | Advanced polymer | ||||
| Overall Length (pistol) | 800mm (Butt Shortened) / 860mm (Butt Extended) | ||||
| Barrel Length | 457mm (18”) | ||||
| Weight | 2,12 kg (4,7 lbs) | ||||
