Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersPiledriver

| Model | Piledriver | |||
| Caliber | 6.35mm / .25cal | 7.62mm / .30cal | 9mm / .35cal | |
| Max. Muzzle Velocity (*) | 333m/s (1100fps) | 318m/s (1050fps) | 303m/s (1000fps) | |
| Energy (*) | Joules | 168 | 266 | 436 |
| ft.lbs | 124 | 196 | 322 | |
| Air Tube Volume | 480cc (carbon fiber) | |||
| Fill Pressure | 300 BAR | |||
| Number of Shots Per Fill | 30 | 25 | 15 | |
| Stock | Bullpup Synthetic Stock | |||
| Overall Length | 1125mm (44,3″) | 1190mm (46,5″) | 1190mm (46,5″) | |
| Barrel Length | 750mm (29,5″) | 890mm (35″) | 890mm (35″) | |
| Weight | 4.66kg (10.35lbs) | |||
| Model | Piledriver | |||
| Caliber | 11.45mm / .45cal | 12.7mm / .50cal | 15.8mm / .62cal | |
| Max. Muzzle Velocity (*) | 268m/s (885fps) | 218m/s (720fps) | 213m/s (700fps) | |
| Energy (*) | Joules | 955 | 1100 | 955 |
| ft.lbs | 700 | 800 | 700 | |
| Air Tube Volume | 480cc (carbon fiber) | |||
| Fill Pressure | 300 BAR | |||
| Number of Shots Per Fill | 5 | 5 | 4 | |
| Stock | Bullpup Synthetic Stock | |||
| Overall Length | 1190mm (46,5″) | 1190mm (46,5″) | 1130.3mm (44,5″) | |
| Barrel Length | 890mm (35″) | 890mm (35″) | 838mm (33″) | |
| Weight | 4.66kg (10.35lbs) | |||
