Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersNova Star Syn




| Model | Nova Star SYN | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 370m/s (1220fps) | 335m/s (1100fps) | 310m/s (1020fps) | |
| Energy (*) | Joules | 39 | 53,5 | 63 |
| ft.lbs | 29 | 39,5 | 46 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Air Tube Volume | 480cc (carbon fiber) | |||
| Fill Pressure | 250 BAR | |||
| Number of Shotsper fill | 320 | 300 | 280 | |
| Number of Shots at Optimal Velocity | 110 | 100 | 90 | |
| Stock | ||||
| Overall Length | 1095mm | |||
| Barrel Length | 585mm (23″) | |||
| Weight | 3,75kg (8,33lbs) | |||
| Model | Nova Star SYN QE | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 370m/s (1220fps) | 335m/s (1100fps) | 310m/s (1020fps) | |
| Energy (*) | Joules | 39 | 53,5 | 63 |
| ft.lbs | 29 | 39,5 | 46 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Air Tube Volume | 480cc (carbon fiber) | |||
| Fill Pressure | 250 BAR | |||
| Number of Shotsper fill | 320 | 300 | 280 | |
| Number of Shots at Optimal Velocity | 110 | 100 | 90 | |
| Stock | ||||
| Overall Length | 1240mm | |||
| Barrel Length | 585mm (23″) | |||
| Weight | 3,75kg (8,33lbs) | |||
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
