Jet III
MODEL | JET III | |||
---|---|---|---|---|
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 220m/s (725fps) | 200 m/s (660fps) | 177m/s (585fps) | |
Energy (*) | Joules | 13.7 | 19 | 20.5 |
ft.lbs | 10 | 14 | 15 | |
Magazine Capacity | 8 | 7 | 6 | |
Air Tube Volume | 40+40 cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots at Optimal Velocity | 31 | 30 | 28 | |
Stock | Advanced polymer | |||
Overall Length(rifle) | 835mm-790mm (32,9″-31,1″) rifle | |||
Barrel Length | 300mm (11,8”) | |||
Weight | 1,9 kg (4,2 lbs) |
* Velocity and Energy levels are stable shots at 125 bar regulator pressure