Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersJet II

| MODEL | JET II | |||
|---|---|---|---|---|
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 235m/s (780fps) | 210m/s (700fps) | 197m/s (650fps) | |
| Energy (*) | Joules | 16 | 21.5 | 25.3 |
| ft.lbs | 11.6 | 16 | 18.7 | |
| Magazine Capacity | 8 | 7 | 6 | |
| Air Tube Volume | 40+40 cc | |||
| Fill Pressure | 250 BAR | |||
| Number of Shotsper fill | 125 | 120 | 115 | |
| Number of Shots at Optimal Velocity | 38 | 35 | 32 | |
| Stock | Advanced polymer | |||
| Overall Length(pistol) | 380mm (15″) pistol | |||
| Overall Length(rifle) | 625-580mm (24.6-22.8) rifle | |||
| Barrel Length | 200mm (7,9”) | |||
| Weight | 1,1 kg (2,4 lbs) | |||
| Weight(rifle) | 1,54 kg (3,4 lbs) | |||
