Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersJet I

| MODEL | JET I | |||
|---|---|---|---|---|
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 235m/s (780fps) | 210m/s (700fps) | 197m/s (650fps) | |
| Energy (*) | Joules | 16 | 21.5 | 25.3 |
| ft.lbs | 11.6 | 16 | 18.7 | |
| Magazine Capacity | 8 | 7 | 6 | |
| Air Tube Volume | 40 cc | |||
| Fill Pressure | 250 BAR | |||
| Number of Shotsper fill | 60 | 55 | 52 | |
| Number of Shots at Optimal Velocity | 18 | 16 | 15 | |
| Stock | Advanced polymer | |||
| Overall Length(pistol) | 380mm (15″) pistol | |||
| Overall Length(rifle) | 625-580mm (24.6-22.8) rifle | |||
| Barrel Length | 200mm (7,9”) | |||
| Weight | 0,9 kg (2 lbs) | |||
| Weight(rifle) | 1,34 kg (2,9 lbs) | |||
