Model | Hydra | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | |
Energy (*) | Joules | 30 | 42 | 46 |
ft.lbs | 22 | 31 | 34 | |
Magazine Capacity | 14 | 12 | 10 | |
Air Tube Volume | 165cc | |||
Fill Pressure | 200 BAR | |||
Number of Shots per fill | 100 | 95 | 90 | |
Number of Shots at Optimal Velocity | 48 | 40 | 38 | |
Stock | Turkish Walnut. Elevation and fit angle adjustable butt pad. | |||
Overall Length | 945 mm (37″) | |||
Barrel Length | 450mm (17.7″) | |||
Average Weight | 2.99 kg (6.6lbs) |
Model | Hydra QE | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | |
Energy (*) | Joules | 30 | 42 | 46 |
ft.lbs | 22 | 31 | 34 | |
Magazine Capacity | 14 | 12 | 10 | |
Air Tube Volume | 165cc | |||
Fill Pressure | 200 BAR | |||
Number of Shots per fill | 100 | 95 | 90 | |
Number of Shots at Optimal Velocity | 48 | 40 | 38 | |
Stock | Turkish Walnut. Elevation and fit angle adjustable butt pad. | |||
Overall Length | 1085mm (42.7″) | |||
Barrel Length | 450mm (17.7″) | |||
Average Weight | 3.09 kg (6.8lbs) |
Material: Carbon
Material: Carbon
Material: Carbon
Material: Carbon