Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
Launchers




| Model | Flash | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 165cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 100 | 95 | 90 | ||
| Number of Shots at Optimal Velocity | 48 | 40 | 38 | ||
| Stock | Advanced polymer | ||||
| Overall Length | 915mm (36”) | ||||
| Barrel Length | 450mm (17,7”) | ||||
| Average Weight | 2.5kg (5.5lbs) | ||||
| Model | Flash QE | ||||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | ||
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | ||
| Energy (*) | Joules | 30 | 42 | 46 | |
| ft.lbs | 22 | 31 | 34 | ||
| Magazine Capacity | 14 | 12 | 10 | ||
| Air Tube Volume | 165cc | ||||
| Fill Pressure | 200 BAR | ||||
| Number of Shots per fill | 100 | 95 | 90 | ||
| Number of Shots at Optimal Velocity | 48 | 40 | 38 | ||
| Stock | Advanced Polymer | ||||
| Overall Length | 1075mm (42.3”) | ||||
| Barrel Length | 450mm (17,7”) | ||||
| Average Weight | 2.68kg (5.9lbs) | ||||
