Description
- Security & law enforcement purpose 12 or 20 gauge, 3”/76 mm chamber, gas operated semi auto shotgun.
- Patented “Fast Loading System”
- Magazine cut-off system for single shot.
- Fast Loading System.
- 18” (46cm) or 20” (51cm) slug barrel with fiber optic front sight.
- Fixed cylinder choke for shot or slugs.
- Oxidation Proof – Chrome plated barrels made of Chromium, Nickel, Molybdenum steel.
- All barrels are Proof Tested.
- Tough black matte finish.
- Air craft alloy receiver.
- Advanced polymer compound synthetic stock for strength and durability.
- Spacer shims to adjust the slope of the stock for a perfect fit.
- Elastic butt pad for recoil absorption.
- Manual cross-button trigger safety.
- Magazine capacity: 7+1 in 20” / 51 cm barrels. 5+1 in 18” / 46 cm barrels.
- Magazine cut-off system for single shot.
- Sling swivels.
PS Guard
| Model | Escort PS Guard |
| Gauge | 12 GA (gas operated) |
| Chamber | 3” / 76 mm Magnum |
| Stock & Forend | Polymer |
| Recoil Pad | Rubber |
| Receiver | Air craft alloy, black anodised |
| Barrel | Black chrome finished Ni-Cr-Mo steel |
| Barrel Length | 18” / 46 cm | 20” / 51 cm |
| Overall Length | 38” / 96 cm | 40” / 100 cm |
| Magazine Capacity | 5+1 | 7+1 |
| Available Chokes | Fixed Cylinder |
| Sight | Fiber optic front sight |
| Safety | Manual cross button |
| Average Weight | 6.6 lbs/3 kg |
PS Guard 20
| Model |
Escort PS Guard 20 |
| Gauge |
20 GA (gas operated) |
| Chamber |
3” / 76 mm Magnum |
| Stock & Forend |
Polymer |
| Recoil Pad |
Rubber |
| Receiver |
Air craft alloy, black anodised |
| Barrel |
Black chrome finished Ni-Cr-Mo steel |
| Barrel Length |
18” / 46 cm |
20” / 51cm |
| Overall Length |
38” / 96 cm |
40” / 100 cm |
| Magazine Capacity |
5+1 |
7+1 |
| Available Chokes |
Fixed Cylinder |
| Sight |
Fiber optic front sight |
| Safety |
Manual cross button |
| Average Weight |
5.7 lbs/2.6 kg |
PS MarineGuard
| Model | PS MarineGuard |
| Gauge | 12 GA (gas operated) |
| Chamber | 3” / 76 mm Magnum |
| Stock & Forend | Synthetic |
| Recoil Pad | Rubber |
| Receiver | White nickel finish air craft alloy |
| Barrel | White nickel finished Ni-Cr-Mo steel |
| Barrel Length | 18” / 46 cm | 20” / 51 cm |
| Overall Length | 38” / 96 cm | 40” / 100 cm |
| Magazine Capacity | 5+1 | 7+1 |
| Available Chokes | Fixed Cylinder |
| Sight | Fiber optic front sight |
| Safety | Manual cross button |
| Average Weight | 6.6 lbs/3 kg |
PS MarineGuard 20
| Model | PS MarineGuard 20 |
| Gauge | 20 GA (gas operated) |
| Chamber | 3” / 76 mm Magnum |
| Stock & Forend | Synthetic |
| Recoil Pad | Rubber |
| Receiver | White nickel finish air craft alloy |
| Barrel | White nickel finished Ni-Cr-Mo steel |
| Barrel Length | 18” / 46 cm | 20” / 51 cm |
| Overall Length | 38” / 96 cm | 40” / 100 cm |
| Magazine Capacity | 5+1 | 7+1 |
| Available Chokes | Fixed Cylinder |
| Sight | Fiber optic front sight |
| Safety | Manual cross button |
| Average Weight | 5.7 lbs/2,6 kg |
Instruction Manual