Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersBullTac 4X
| MODEL | BULL TAC 4X | ||
|---|---|---|---|
| Gauge | 12 GA | ||
| Chamber | 3 ” – 76mm Magnum | ||
| Stock & Forend | Tactical Bullpup stock | ||
| Receiver | Air craft alloy. Black anodised. | ||
| Barrel | Hard chrome plated steel | ||
| Barrel Length | 18” / 46 cm | ||
| Overall Length | 28” / 71 cm | ||
| Magazine Capacity | 20 + 1 | ||
| Available Chokes | Fixed Cylinder | ||
| Sight | Picatinny Rail | ||
| Safety | Manual cross button | ||
| Average Weight | 4,4 kg | ||
Material: Carbon
Material: Carbon
Material: Carbon
Material: Carbon
