Airguns
Shotguns
Rifle
Launchers
Airguns
Shotguns
Rifle
LaunchersBT65 SL Carnivore




| Model | BT65SL Carnivore | ||
| Caliber | 7.62mm / .30cal | 9mm / .35cal | |
| Max. Muzzle Velocity (*) | 278m/s (920fps | 230m/s (760fps) | |
| Energy | Joules | 114 | 141 |
| ft.lbs | 84 | 104 | |
| Magazine Capacity | 7 | 6 | |
| Air Tube Volume | 255cc | ||
| Fill Pressure | 200 BAR | ||
| Shots Per Fill | 55 | 50 | |
| Number of Shots at Optimal Velocity | 19 | 17 | |
| Stock | Advanced Polymer or Walnut, montecarlo cheekpiece, adjustable butt pad & adjustable comb | ||
| Overall Length | 1240mm (48.8”) | ||
| Barrel Length | 585mm (23”) | ||
| Average Weight | 4.20kg (9.3lbs) | ||
